Directions
Plan your journey to NDP 2026 at National Stadium.
From Stadium MRT
Exit Stadium MRT and follow the signs and ushers.
From Kallang MRT
Estimated: 13 min walk

From Tanjong Rhu MRT
Estimated: 11 min walk

Bus Stops and Taxi Stand closures

Due to road closures, the following Bus Stops and Taxi Stands are affected.
Affected Bus Stops (indicated on map in yellow):
S/N | Bus Stop Name | Bus Stop ID | Road | Duration |
1 | Natl Stadium | 80219 | Nicoll Highway | CR2 |
2 | Opp Natl Stadium | 80211 | Nicoll Highway | CR2 NE1, NE2, P1 |
3 | Stadium Stn | 80199 | Stadium Crescent | CR2, NE1, NE2, P1 |
4 | Opp S’pore Indoor Stadium | 80191 | Stadium Walk | CR2, NE1, NE2, P1 |
5 | Cp F | 80171 | Stadium Walk | CR2, NE1, NE2, P1 P2, Actual |
6 | Opp Cp F | 80179 | Stadium Crescent | P2, Actual |
7 | Opp Kallang Squash Ctr | 80189 | Stadium Blvd | P2, Actual |
8 | Kallang Squash Ctr | 80181 | Stadium Blvd | P2, Actual |
Affected Taxi Stands (indicated on map in green):
S/N | Taxi Stand ID | Road | Duration |
1 | I29 | Stadium Blvd | CR2, P1, P2, Actual |
2 | I30 | Stadium Pl | P2, Actual |
3 | I28 | Stadium Crescent | P2, Actual |
4 | PUDO/Bus point along Stadium Drive | Stadium Drive (Eastbound) | CR2 (1800-2300hrs) P2, Actual (0600-0000hrs) |
Accessibility Notice
Ticket holders using wheelchairs or strollers, we've got you covered. There are three locations you may use to get to the Personnel Control Stations (bag check area). There will be ushers on-site. Upon clearing the security check, all gates into the seating area are wheelchair and stroller accessible.
A) Kallang Link Bridge
B) Lift near OCBC Arena
C) Lift in Kallang Wave Mall (near MK Levure Naturelle)

Nursing Rooms and Lactation Pods
Nursing rooms near Gate 8 and 21
Go!Mama Lactation Pods near Gate 3, 9, 13, and 20

